1 / 5
The fibers are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. FRP rods are used as strength members, and the cable is completed with a polyethylene (PE) sheath.
Characteristics:
Detailed Product View:
| Cable Mechanical Characteristics | Details | |
|---|---|---|
| Number of Fiber | 6 / 12 / 24 Core | |
| Loose Tube | Material | PBT |
| Diameter | 2.3mm +/- 0.1mm | |
| Strength Members | Material | FRP |
| Diameter | 2.3mm +/- 0.1mm | |
| Outer Sheath | Material | PE |
| Thickness | > 1.3mm | |
| Diameter | 7.2mm +/- 0.3mm | |
| Operation Temperature | -20°C to +70°C | |
| Min. Tensile Strength | Long term: 1000N / Short term: 2000N | |
Packing & Shipping:
OEM Services:
Manufacturing Scale: 12 million core-km annual output
Global Reach: Products exported to over 200 countries
Facility: In-house fabric knitting & audio labs, 72-hour prototype turnaround
ISO9001:2015
CE Certification
Anatel Certification