1 / 5
OPGW is a type of cable structure with composite of optical transmission and overhead ground wire for power transmission. It works in power transmission lines both as an optical fiber cable and an overhead ground wire which can provide protection from lightning strikes and conduct short circuit current.
The OPGW consists of a stainless steel tube optical unit, aluminum cladding steel wire, and aluminum alloy wire. It features a central stainless steel tube structure and layer stranding structure. The design can be customized according to different environmental conditions and specific requirements.
| Product Number | Optical Cable Structure | Fiber Accounts | Al-Clad Steel Section (mm²) | Diameter (mm) | Net Weight (kg/km) | Breaking Force (kN) |
|---|---|---|---|---|---|---|
| OPGW-24-40-54 | 6/3.0/20AS, Sus_tube 1/3.0 | 24 | ≈40 | 9.0 | 313 | 54 |
| OPGW-24-50-35 | 6/3.2/20AS, Sus_tube 1/3.2 | 24 | ≈50 | 9.6 | 345 | 58 |
| OPGW-36-50-35 | 6/3.4/40AS, Sus_tube 1/3.4 | 36 | ≈50 | 10.2 | 286 | 35 |
| OPGW-36-50-67 | 6/3.4/20AS, Sus_tube 1/3.4 | 36 | ≈50 | 10.2 | 394 | 67 |
| OPGW-48-60-39 | 6/3.6/40AS, Sus_tube 1/3.6 | 48 | ≈60 | 10.8 | 317 | 39 |
| OPGW-48-60-73 | 6/3.6/20AS, Sus_tube 1/3.6 | 48 | ≈60 | 10.8 | 438 | 73 |
| OPGW-48-70-77 | 6/3.6/40AS, Sus_tube 1/3.6 | 48 | ≈70 | 11.4 | 475 | 77 |
| OPGW-48-70-42 | 6/3.6/40AS, Sus_tube 1/3.6 | 48 | ≈70 | 11.4 | 340 | 42 |





