1 / 5
24-core, 48-core, 96-core Double Jacket Jelly Filled Steel Wire Armored





1. Product Structure
2. Technical Specification
| Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fibers per Tube | Max No. of (Tubes + fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
|---|---|---|---|---|---|---|---|---|
| Short Term | Long Term | Short Term | Long Term | |||||
| 2~30 | 13.2 | 162 | 6 | 5 | 3000 | 1000 | 3000 | 1000 |
| 32~48 | 13.8 | 175 | 8 | 6 | 3000 | 1000 | 3000 | 1000 |
| 50~72 | 14.6 | 205 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
| 74~96 | 16 | 230 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
| 98~144 | 17.6 | 285 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
Note: Flame retardant (LSZH) and longitudinal color strips available upon request. Special structures can be customized.
| Fiber type | G.652D (9/125) |
|---|---|
| Loose tube | PBT Loose Tube |
| Attenuation @1310nm | ≤ 0.36 dB/km |
| Attenuation @1550nm | ≤ 0.22 dB/km |
| Temperature range | Transport/Operating -40 ~ +70°C |
ADSS Cable
FTTX Fiber Optic Cable
FTTH Fiber Optic Cable
With over 20 years of industry experience, our factory operates more than twenty production lines with 300 dedicated employees. Our manufacturing processes strictly comply with ISO9001 standards, ensuring every order meets international quality guarantees. Our products are widely installed by telecom companies and distributors in over 70 countries.


Shipping Details: