1 / 5
Underwater Submarine Cable Steel Wire 24 48 72 96 144 Core





1. Product Structure

2. Technical Specification Table
| Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
|---|---|---|---|---|---|---|
| Short Term | Long Term | Short Term | Long Term | |||
| 2~30 | 13.2 | 162 | 3000 | 1000 | 3000 | 1000 |
| 32~48 | 13.8 | 175 | 3000 | 1000 | 3000 | 1000 |
| 50~72 | 14.6 | 205 | 3000 | 1000 | 3000 | 1000 |
| 74~96 | 16.0 | 230 | 3000 | 1000 | 3000 | 1000 |
| 98~144 | 17.6 | 285 | 3000 | 1000 | 3000 | 1000 |


