1 / 5
| Nominal Area (mm²) | D.C Resistance (Ω/km) Copper | D.C Resistance (Ω/km) Aluminum | Max Short Circuit Current (1s) Copper (kA) | Max Short Circuit Current (1s) Aluminum (kA) |
|---|---|---|---|---|
| 25 | 0.727 | 1.2 | 3.69 | 2.42 |
| 35 | 0.524 | 0.868 | 5.15 | 3.37 |
| 50 | 0.387 | 0.641 | 7.31 | 4.79 |
| 70 | 0.268 | 0.443 | 10.2 | 6.68 |
| 95 | 0.193 | 0.32 | 13.8 | 9.03 |
| 120 | 0.153 | 0.253 | 17.4 | 11.4 |
| 150 | 0.124 | 0.206 | 21.7 | 14.2 |
| 240 | 0.0754 | 0.125 | 34.6 | 22.6 |
| 300 | 0.0601 | 0.1 | 43.1 | 28.2 |










We are a high-tech enterprise integrating scientific research, development and production of various wires and cables. We specialize in the production of 35kV and below power cables, control cables, overhead insulated cables, fireproof cables, aluminum alloy cables, photovoltaic cables, energy storage cables, computer cables and various wires.
The products are produced in accordance with national or international advanced standards. We have successfully achieved multiple levels of product certification, including ISO9001, ISO14001, ISO45001, and specialized fire protection product certifications. We strive to enhance customer value and create more benefits for our global users through high-quality manufacturing and dedicated service.



