1 / 5
1 Fiber 2 Fiber MPO to MPO Fiber Patch Cord for Data Center






| Item | Single Mode | Multi Mode |
|---|---|---|
| Insertion Loss | ≤0.2dB | ≤0.3dB |
| Return Loss | PC≥50dB, UPC≥55dB, APC≥60dB | |
| Insert-pull Test | 1000 times | |
| Repeatability | ≤0.1 | |
| Tensile strength | ≥10KG | |
| Operating Temperature | -40ºC~+85ºC | |
| Suitable Fiber | 9/125um | 50/125um, 62.5/125um |
| Item | SM (Single Mode) | MM (Multimode) |
|---|---|---|
| Fiber Cable Type | G652 / G655 / G657 | OM1 / OM2 / OM3 / OM4 |
| Fiber Diameter (um) | 9/125 | 62.5/125 or 50/125 |
| Cable OD (mm) | 0.9 / 1.6 / 1.8 / 2.0 / 2.4 / 3.0 | |
| Endface Type | PC / UPC / APC | UPC |
| Typical Insertion Loss | <0.2 dB | <0.1 dB |
| Anti-tensile Force | >70 N | |
PLC Splitter
Fiber Optic Terminal Box
Fast Connector
With over 20 years of experience in the cable and telecom accessories industry, our production facilities operate more than twenty production lines. We adhere strictly to ISO9001 standards to ensure the highest quality for every order. Our products are installed globally across major telecom companies and distributors in over 70 countries.