1 / 5
| Type | G.652 | G.655 | 50/125μm | 62.5/125μm |
|---|---|---|---|---|
| Attenuation @850nm | - | - | ≤0.30dB/km | ≤0.30dB/km |
| Attenuation @1300nm | - | - | ≤1.0dB/km | ≤1.0dB/km |
| Attenuation @1310nm | ≤0.36dB/km | ≤0.40dB/km | - | - |
| Attenuation @1550nm | ≤0.22dB/km | ≤0.23dB/km | - | - |
| Bandwidth @850nm | - | - | ≥500MHz·km | ≥200MHz·km |
| Bandwidth @1300nm | - | - | ≥1000MHz·km | ≥600MHz·km |
PE sheath: Common polyethylene sheath for power lines below 110KV.
AT jacket: Anti-electric mark jacket for power lines above 100KV.
Core Counts: 4 / 8 / 12 / 24 / 48 / 96 / 144
Span Range: 50m to 1000m
We provide tailored solutions for specific requirements: