1 / 5
ASU FIBER CABLE
The fibers (250um) are positioned in a central tube made of a high-modulus plastic. The tubes are filled with a water-resistant filling compound. Two parallel FRP and outer sheath as a non-metallic strength member.
| Cable type | ASU |
| Optical fiber counts | 2-24 |
| Optical fiber color | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Pink, Aqua |
| Fiber Types | Single-mode and Multimode |
| Cable Constructions | S-Z Stranded loose tube |
| Strength Member | FRP |
| Sheath Options | Single PE Sheath |
| Operating Temperature | -40ºC to 70ºC |
| Tensile Strength | Short term 1500N / Long term 600N |
| Crush Resistance | Short term 2000N/100mm / Long term 1000N/100mm |
| Minimum bend radius | Dynamic 20D / Static 10D |
Note: Parameters are typical values and can be customized according to requirements.