1 / 5
| Specifications (G657A2) | |||
|---|---|---|---|
| Characteristics | Conditions | Specified Values | Units |
| Attenuation | 1310nm | ≤0.35 | dB/km |
| 1490nm | ≤0.23 | dB/km | |
| 1550nm | ≤0.21 | dB/km | |
| 1625nm | ≤0.23 | dB/km | |
| Zero Dispersion Wavelength | -- | 1300-1324 | nm |
| PMD (Typical Value) | -- | 0.04 | ps/√km |
| Cladding Diameter | -- | 125.0±0.7 | μm |
| Delivery Length | -- | Up to 50.4 | km/reel |
Inner winding technology
Light weight without spool
Stable signal transmission
Max speed up to 180km/h