1 / 5
Single-mode Fiber Specifications:
| Fiber type | G652D | G657A1 | G657A2 | G657B3 | ||
|---|---|---|---|---|---|---|
| Attenuation | Typical | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | |
| Maximum | 0.4/0.3 | 0.4/0.3 | 0.4/0.3 | 0.4/0.3 | ||
| Mode field Diameter (@1310nm) | 9.1±0.4 µm | 8.8±0.4 µm | 8.8±0.4 µm | 8.6±0.4 µm | ||
| Min bend radius (mm) | 16 mm | 10 mm | 7.5 mm | 5 mm | ||
Multi-mode Fiber Specifications:
| Fiber type | 62.5/125µm | 50/125µm | OM3 | OM4 | OM5 | |
|---|---|---|---|---|---|---|
| Attenuation | Typical | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
| Maximum | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | |
| Bandwidth (MHz·km) | ≥200/≥500 | ≥400/≥500 | ≥1500/≥500 | ≥3500/≥500 | ≥3500/≥1850 | |
Description: Fibers are positioned in a loose tube made of high modulus plastic, filled with water-resistant compound. Wrapped with Kevlar yarn and completed with PE or AT sheath for compact watertight performance.
| Items | Span (m) | Unit | Specifications |
|---|---|---|---|
| RTS (Rated Tensile Strength) | 100 | KN | 3 |
| MTA (Max. Tension Allowed) | 100 | KN | 1.2 |
| Crush (Long Term) | - | N/10cm | 1000 |
| Operating Temperature | - | ºC | -40~+70 |


