1 / 5
Structural Parameters
| Cable Type | Diameter (mm) | Ref. Weight (kg/km) | Buffer Dia. (mm) | Tensile (N) L/S | Crush (N/100mm) L/S |
|---|---|---|---|---|---|
| SXC-1.6 | 1.65±0.05 | 2.6 | 0.6±0.05 | 40/80 | 100/500 |
| SXC-2.0 | 1.95±0.05 | 3.5 | 0.9±0.05 | 60/100 | 100/500 |
| SXC-3.0 | 2.85±0.05 | 6.5 | 0.9±0.05 | 60/100 | 100/500 |
Optical Characteristics
| Fiber Type | Atten. 1310/1550nm (dB/km) | Atten. 850/1300nm (dB/km) | Bandwidth (MHz.km) | Bending Radius (mm) |
|---|---|---|---|---|
| G652D | 0.36 / 0.22 | - | - | 16 |
| G657A1 | 0.36 / 0.22 | - | - | 10 |
| OM3 | - | 3.0 / 1.0 | >1500 / 500 | 30 |
| OM4 | - | 3.0 / 1.0 | >3500 / 500 | 30 |
The SXC single-core optical cable utilizes a tight buffer optical fiber (900μm or 600μm) as the primary transmission medium. It is reinforced with a layer of high-strength aramid fiber for superior protection. The outer jacket is extruded using high-quality PVC or LSZH (Low-smoke, halogen-free, flame-retardant) materials to ensure durability and safety in indoor environments.