1 / 5
| Cable type | Diameter (mm) | Weight (kg/km) | Buffer Dia (mm) | Tensile (N) | Crush (N/100mm) | Bending (mm) |
|---|---|---|---|---|---|---|
| SXC-1.6 | 1.65±0.05 | 2.6 | 0.6±0.05 | 40/80 | 100/500 | 60/30 |
| SXC-2.0 | 1.95±0.05 | 3.5 | 0.9±0.05 | 60/100 | 100/500 | 60/30 |
| SXC-3.0 | 2.85±0.05 | 6.5 | 0.9±0.05 | 60/100 | 100/500 | 60/30 |
| Fiber Type | Attenuation (1310/1550nm) | Attenuation (850/1300nm) | Bandwidth (850/1300nm) | Min Bend (mm) |
|---|---|---|---|---|
| G652D | 0.36/0.22 dB/km | - | - | 16 |
| G657A1 | 0.36/0.22 dB/km | - | - | 10 |
| OM2 | - | 3.0/1.0 dB/km | >500/500 MHZ.km | 30 |
| OM3 | - | 3.0/1.0 dB/km | >1500/500 MHZ.km | 30 |
| OM4 | - | 3.0/1.0 dB/km | >3500/500 MHZ.km | 30 |
The SXC single-core optical cable uses a single 900μm or 600μm tight buffer optical fiber as the optical transmission medium. A layer of aramid fiber is used as the force strengthening unit, and the outer jacket is extruded with PVC or LSZH (Low-smoke, halogen-free, flame-retardant) material.