1 / 5









| Fiber Count | Cable Dimension (mm) | Cable Weight (kg/km) | Tensile Strength (N) | Crush Resistance (N/100mm) | Min. Bend Radius (mm) | Temp Range (ºC) | |||
|---|---|---|---|---|---|---|---|---|---|
| Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
| 2 | 7.0 | 43.5 | 200 | 660 | 500 | 1000 | 20D | 10D | -20~+60 |
| 4 | 7.2 | 45.3 | 200 | 660 | 500 | 1000 | |||
| 6 | 7.5 | 53.1 | 200 | 660 | 500 | 1000 | |||
| 8 | 8.5 | 62.5 | 200 | 660 | 500 | 1000 | |||
| 12 | 9.2 | 75.0 | 200 | 660 | 500 | 1000 | |||
We provide all our products with high quality, competitive price, short delivery lead time and excellent after-sales services.
Quality is guaranteed by scientific management assisted by professional personnel, advanced testing equipment, and an efficient ERP system under strict guidance. From material examination to final inspection, we care for every detail to exceed customer expectations.
We operate business in a transparent and honest manner, ensuring our associates and business partners share in our collective success.