1 / 5
144FO Air Blown Microduct Loose tube Fiber Optic Cable OS2 G.657.A1 (6.4 mm) HDPE
The fibers, 250µm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. After the cable core is filled with the filling compound to protect it from water ingress, the cable is completed with a HDPE sheath.



Fiber Specifications:
| Parameter | Wavelength | G.652D | G.655 | 50/125μm | 62.5/125μm |
|---|---|---|---|---|---|
| Attenuation (+20ºC) | @850nm | - | - | ≤3.0dB/km | ≤3.0dB/km |
| @1300nm | - | - | ≤1.0dB/km | ≤1.0dB/km | |
| @1310nm | ≤0.36dB/km | - | - | - | |
| @1550nm | ≤0.22dB/km | ≤0.23dB/km | - | - |
Cable Performance:
| Type | Fiber Count | Diameter (mm) | Weight (Kg/km) | Tensile Strength (L/S) N | Crush Resistance N/100m |
|---|---|---|---|---|---|
| GCYFY | 2-60 | 5.0 | 20 | 1100/550 | 150/500 |
| GCYFY | 62-72 | 5.5 | 25 | 1100/550 | 150/500 |
| GCYFY | 74-96 | 6.7 | 32 | 1700/850 | 150/500 |

