1 / 4



| Item | Units | Single Mode | Multimode | |
|---|---|---|---|---|
| Core/Mode Diameter | μm | 9.2±0.4μm@1310nm / 10.4±0.8μm@1550nm | 50±2.5μm | 62.5±2.5μm |
| Cladding Diameter | μm | 125±1μm | 125±1μm | 125±1μm |
| Max. Attenuation | dB/km | 0.4@1310nm / 0.3@1550nm | 3.5@850nm / 1.5@1300nm | 3.5@850nm / 1.5@1300nm |
| Operating Temperature | ºC | -40ºC ~ +85ºC | ||
| Allowable Bending Radius | mm | 25 | ||
| Allowable Tensile | N | 200 | ||
| Crush Resistant | N/100mm | 3000 | ||


25 Years Experienced Fiber Optic Components Global Supplier.
Established in 2001, our group is a state and municipal level High-tech Company. We specialize in telecom, fiber optic network connection, passive devices, and data center cabling. Our products are extensively applicable to telecom operators, fiber optic engineering, CCTV, broadband networks, FTTH, and data centers in more than 80 countries worldwide.








