1 / 5
| Item | Technology Parameter |
|---|---|
| Cable type | GJFJV |
| Product specification | 6.3mm |
| The color of tight layer | blue,orange,green,brown,gray,white,red,black,yellow,violet,pink,aqua |
| The material of tight layer | PVC |
| The OD of tight fiber (mm) | 0.85±0.05 |
| Fiber specification | 9/125 |
| Aramid yarns | 1580dtex × 14 thread |
| Thickness of sheath (mm) | 0.90±0.1 |
| The color the sheath | yellow |
| The material of sheath | PVC |
| The OD of sheath (mm) | 6.3(±0.2) |
| The cable weight (Kg/km) | 32.7 |
| Minimum bending radius (mm) | 10D |
| Attenuation (dB/km) | <= 0.4 at 1310nm, <= 0.3 at 1550nm |
| Short tension (N) | 400 |
| Short crush (N/100mm) | 1000 |
| Using temperature (ºC) | -20 ~ 70 |
| Item | Technology Parameter |
|---|---|
| Cable type | GJFJV |
| Product specification | 6.3mm |
| The color of tight layer | blue,orange,green,brown,gray,white,red,black,yellow,violet,pink,aqua |
| The material of tight layer | PVC |
| The OD of tight fiber (mm) | 0.85±0.05 |
| Fiber specification | 50/125 |
| Aramid yarns | 1580dtex × 14 thread |
| Thickness of sheath (mm) | 0.90±0.1 |
| The color the sheath | orange |
| The material of sheath | PVC |
| The OD of sheath (mm) | 6.3(±0.2) |
| The cable weight (Kg/km) | 32.7 |
| Minimum bending radius (mm) | 10D |
| Attenuation (dB/km) | <= 0.4 at 850nm, <= 0.3 at 1300nm |
| Short tension (N) | 400 |
| Short crush (N/100mm) | 1000 |
| Using temperature (ºC) | -20 ~ 70 |
Optical Cable Printing (White color at each meter):
Package Standards:



