1 / 5
Outdoor fiber optic cable GYTS is designed for 2~144 fibers, featuring a metallic steel strand central strength member. The cable is constructed with jelly-filled loose tubes and PP fillers (if necessary) stranded together. It is protected by water-blocking jelly and longitudinally covered by copolymer steel tape with a PE outer sheath. This robust design makes it ideal for duct or aerial applications. It utilizes G652D single-mode or multimode fibers, color-coded for easy identification.
| Fiber Count | Cable Dia. (mm) | Weight (Kg/km) | Min. Bending Radius (mm) | Tensile Strength (N) | Crush Pressure (N/100mm) | |||
|---|---|---|---|---|---|---|---|---|
| Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||
| 2-30 | 11.0 | 123 | 110 | 220 | 1500 | 600 | 1000 | 300 |
| 32-36 | 11.6 | 144 | 120 | 240 | 1500 | 600 | 1000 | 300 |
| 38-60 | 12.3 | 155 | 130 | 260 | 1500 | 600 | 1000 | 300 |
| 62-72 | 13.1 | 190 | 140 | 280 | 1500 | 600 | 1000 | 300 |
| 74-84 | 13.9 | 208 | 140 | 280 | 1700 | 600 | 1000 | 300 |
| 86-96 | 14.7 | 228 | 150 | 300 | 1800 | 600 | 1000 | 300 |
| 98-108 | 15.5 | 247 | 160 | 320 | 2000 | 600 | 1000 | 300 |
| 110-120 | 16.3 | 268 | 170 | 340 | 2200 | 600 | 1000 | 300 |
| 122-132 | 17.1 | 290 | 180 | 360 | 2300 | 600 | 1000 | 300 |
| 134-144 | 17.9 | 313 | 180 | 360 | 2500 | 600 | 1000 | 300 |


Workshop & Packaging: Standard supply in 2km, 3km, or 4km reels using wooden or wood-steel drums.

