1 / 5
LOOSE TUBE 2 4 8 12 CORE G652D G657A FIBER OPTIC CABLE GYXTW
| Model | OD(mm) | Weight (KG/KM) | Tensile Strength(N) | Crush Resistance N/100mm | Bending Radius(mm) | Storage Temp(ºC) |
|---|---|---|---|---|---|---|
| GYXTW-2 | 7 | 50 | 3500/7000 | 300/1000 | 15D/30D | -100 |
| GYXTW-4 | 7 | 50 | 3500/7000 | 300/1000 | 15D/30D | -100 |
| GYXTW-6 | 7 | 50 | 3500/7000 | 300/1000 | 15D/30D | -100 |
| GYXTW-8 | 7 | 50 | 3500/7000 | 300/1000 | 15D/30D | -100 |
| GYXTW-12 | 7 | 50 | 3500/7000 | 300/1000 | 15D/30D | -100 |
| GYXTW-24 | 7 | 50 | 3500/7000 | 300/1000 | 15D/30D | -100 |
Standard Packing: 2000 meters/roll
| LCL Delivery | <10000m | <20000m | <50000m | >100000m |
|---|---|---|---|---|
| Days | 25 Days | 22 Days | 18 Days | Negotiable |


Expert Cable Solutions
We focus on providing advanced wire and cable solutions, continuously updating our technology to improve design and R&D strength, ensuring superior outcomes for our clients.
💡 Pre-sales
⚙️ Mid-sale
🛠️ After-sale

