1 / 5


GYTA Armored Loose Tube Single Jacket/Single Armor fiber optic cables are designed to provide high fiber counts with the flexibility and versatility required for today's most demanding installations, including duct and underground conduit.
Product Construction:
| Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Short Term Tensile (N) | Crush Resistance (N/100mm) |
|---|---|---|---|---|
| 2~36 | 10.3 | 109 | 1500 | 1000 |
| 38~72 | 11.5 | 145 | 1500 | 1000 |
| 74~96 | 13.5 | 175 | 1500 | 1000 |
| 98~120 | 14.8 | 209 | 1700 | 1000 |
| 122~144 | 16.6 | 249 | 2000 | 1000 |
| 218~288 | 19.0 | 325 | 2500 | 1000 |
Package Details: Iron-wooden drum, fumigated wooden drum, or normal wooden drum. Drum sizes can be customized for optimal container loading.


