Customized Single-mode Multimode Duplex Zipcord Interconnect GJFJH Dual Core Figure 8 Indoor Optical Fiber Cable









| Items | Description | Material | Details |
|---|---|---|---|
| Fiber Counts | 1 - 2 Cores | Strength Member | Aramid Yarn (Yellow) |
| Tight Buffer Dia | 0.6±0.05mm / 0.9±0.05mm | Tight Buffer Material | PVC / LSZH / Hytrel / PA |
| Outer Jacket | PVC / LSZH | Jacket Color | Yellow, Aqua, Purple, Orange |
| Cable Dia (mm) | 1.6 / 2.0 / 2.8 (±0.2) | Installation Temp | -5 ~ +50ºC |
| Operation Temp | -20 ~ +60ºC | Min Bending Radius | 10D (Static) / 20D (Dynamic) |
| Fiber Type | Attenuation (1310/1550nm) | Attenuation (850/1300nm) | Bandwidth (MHz.km) |
|---|---|---|---|
| G652D / G657A1 | ≤0.5 / 0.4 dB/km | / | / |
| OM1 (62.5/125) | / | ≤3.5 / 1.0 dB/km | ≥160 / 500 |
| OM3-300 | / | ≤2.5 / 0.8 dB/km | ≥1500 / 500 |
| OM4-550 | / | ≤2.5 / 0.8 dB/km | ≥3500 / 500 |
This cable supports a wide range of fibers, including Single-mode (G652D, G657A1, G657A2, G657B3) and Multi-mode (OM1, OM2, OM3, OM4, OM5).
Yes, the cable typically uses LSZH (Low Smoke Zero Halogen) or PVC materials which are flame-retardant and designed for safe indoor distribution.
The cable utilizes high-quality Aramid yarn as a strength member, ensuring excellent tensile performance while remaining lightweight and flexible.
Yes, jacket colors (Yellow, Aqua, Purple, Orange, etc.) and cable lengths (standard 2KM/drum) can be customized based on specific requirements.
The facility has a robust production capacity of approximately 50,000 meters per day to meet large-scale project demands.
Yes, its all-dielectric structure ensures the cable is completely protected from electromagnetic influence, making it ideal for sensitive data environments.