1 / 5
Simplex Indoor Single-Mode Fiber Optic Cable (SXC)
Structural Parameters
| Cable type | Cable diameter (mm) | Reference weight (kg/km) | Buffer diameter (mm) | Tensile Strength (Long/short term N) | Crush resistance (N/100mm) | Bending Radius (Dyn/stat mm) |
|---|---|---|---|---|---|---|
| SXC-1.6 | 1.65±0.05 | 2.6 | 0.6±0.05 | 40/80 | 100/500 | 60/30 |
| SXC-2.0 | 1.95±0.05 | 3.5 | 0.9±0.05 | 60/100 | 100/500 | 60/30 |
| SXC-3.0 | 2.85±0.05 | 6.5 | 0.9±0.05 | 60/100 | 100/500 | 60/30 |
Optical Characteristics
| Fiber type | Attenuation (dB/km) | Full injection bandwidth | Effective mode bandwidth | 10G Ethernet link length | Min bend radius (mm) |
|---|---|---|---|---|---|
| G652D | 0.36/0.22 | - | - | - | 16 |
| G657A1 | 0.36/0.22 | - | - | - | 10 |
| G657A2 | 0.36/0.22 | - | - | - | 7.5 |
| OM3 | 3.0/1.0 | >1500/500 | >2000 | <300 | 30 |
| OM4 | 3.0/1.0 | >3500/500 | >4700 | <550 | 30 |
Transportation & Operating Temperature: -20°C ~ +60°C
| Cable diameter | 1.6-Ψ1.6mm, 2.0-Ψ1.95mm, 3.0-Ψ2.85mm |
| Fiber type | B1.3=G652D, B6A1=G657A1, B6A2=G657A2, A1=50/125, OM3, OM4, OM5 |
| Outer jacket material | V-PVC, Z-LSZH |
| Marking & Package | Per customer's request or factory standard |
Standard Chromatogram
| No. | 1 | 2 | 3 | 4 | 5 | 6 |
| Color | Blue | Orange | Green | Brown | Gray | White |
| No. | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | Red | Black | Yellow | Violet | Pink | Aqua |
The SXC single-core optical cable uses a single tight buffer optical fiber (900μm or 600μm) as the optical transmission medium. A layer of aramid fiber is applied as the force strengthening unit, and the outer jacket is extruded with high-quality PVC or LSZH (Low-smoke, halogen-free, flame-retardant) material.