1 / 5
| Model No. | GYFTY63 |
| Cable Structure | Double Jacket Non-Metallic |
| Core | 2-288 Cores |
| Fiber Options | Itu G652D, G657A, Om1, Om2, Om3, Om4 |
| Material Shape | Round Wire |
| Sheath Material | PE / HDPE |
| Anti Rodent Material | Glass Yarn / Flat FRP |
| Allowed Tensile Strength | >10000N |
| Certification | RoHS, CE, ISO9001 |
| Production Capacity | 35000km/Year |
The fibers are positioned in a loose tube made of high modulus plastic and filled with gel. Tubes (and fillers) are stranded around the non-metallic strength member to form the cable core. Water Blocking yarn and water blocking tape used in the cable core to prevent water penetration. Then Aramid Yarn & Flat FRP armored to reinforce. Finally, PE or AT outer jacket is extruded.



| Item | 12 Cores | 36 Cores | 96 Cores |
| Tubes | 2 | 6 | 8 |
| Tube Material | PBT | ||
| FRP Center Member | 2.2 mm | 2.2 mm | 2.5 mm |
| Water Blocking | Yarn and Tape | ||
| Sheath Thickness | Nominal 1.8 mm | ||
| OD of Cable | 10.5±0.3 mm | 10.5±0.3 mm | 12.7±0.3 mm |
| Cable Weight | 85 kg/km | 82 kg/km | 112 kg/km |



With over 21 years of experience as a leading manufacturer of fiber optic cables and accessories, our team includes highly educated technical experts and research departments. We operate under a perfect quality control system with advanced equipment, ensuring reliable quality for both domestic and overseas markets.

