1 / 5
All dielectric outdoor UG duct fiber optic cable featuring single-mode G652D fibers and superior rodent protection with glass yarn armoring.
| Item | Technical Value | ||
|---|---|---|---|
| Fiber Counts | 12 | 36 | 96 |
| Tubes | 2 | 6 | 8 |
| Fiber Identification | Blue, Orange, Green, Brown, Grey, White | Standard 6 Color Set | 12 Color Standard Set |
| OD of Tube | 2.0±0.1 mm | 2.0±0.1 mm | 2.3±0.1 mm |
| FRP Diameter | 2.2 mm | 2.2 mm | 2.5 mm |
| Water Blocking | Water Blocking Yarn and Tape | ||
| Thickness of Sheath | Nominal 1.8 mm | ||
| OD of Cable | 10.5±0.3 mm | 10.5±0.3 mm | 12.7±0.3 mm |
| Cable Weight | 85 kg/km | 82 kg/km | 112 kg/km |




ISO 9001, ISO14001, ISO45001 Certified Facility
Our laboratory has passed the CNAS Certification, ensuring every kilometer of cable meets international standards.

Testing Infrastructure: Over 50 sets of advanced Optical Cable Testing Equipment.






