Duct Laying / Non Self-supporting Aerial Installation
The 2-288 fibers are positioned in PBT loose tubes filled with gel. Tubes (and fillers) are stranded around the non-metallic strength member (FRP) to form the cable core. Then the cable core is filled with the cable jelly to protect it from water penetration. Finally a PE jacket is extruded.
| Fiber Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
| Max. fiber counts per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Units (Tubes or Fillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter (mm) | 9.8 | 9.8 | 10.7 | 10.7 | 12.0 | 13.4 | 14.9 | 15.3 | 17.3 |
| Weight (Kg/km) | 78 | 78 | 93 | 93 | 117 | 146 | 180 | 185 | 240 |
| Fiber Type | G652D, G655, G657, 50/125, 62.5/125 | ||||||||
| Tensile Strength (N) | Long/Short Term: 600/1500 | ||||||||
| Crush Resistance (N/100mm) | Long/Short Term: 300/1000 | ||||||||
| Bending Radius (mm) | Static/Dynamic: 12.5D/25D | ||||||||
| Temperature (ºC) | Storage / Operation: -40ºC~70ºC | ||||||||
| Item | Value | |
| Fiber Identification | 24 Core: Blue Orange Green Brown Grey Natural | 48 Core: Blue Orange Green Brown Grey Natural Red Black Yellow Purple Pink Aqua |
| Material of Tube | PBT | |
| FRP | 2.2 mm | 2.5 mm |
| Thickness of Sheath | Average 1.8 mm | |
ISO 9001, ISO 14001, ISO 45001 Certified Factory
Laboratory has passed the CNAS Certification
Fiber Workshop:
Cable Workshop:
With a total area of 230,000 Sqm, our facility is one of the professional manufacturers of optical fibers and cables, ISO9001, ISO14001, and ISO45001 certified. Equipped with 9 cutting-edge fiber drawing towers and 18 production lines, we maintain an annual production capacity of 15 million Fiber Kilometers. Our CNAS-certified lab features advanced equipment imported from France, Japan, and the United States, ensuring the best solutions for our customers.