1 / 5
| Fiber Count | Structure | Diameter (mm) | Weight (kg/km) | Tensile (N) | Crush (N) | Bend Radius |
|---|---|---|---|---|---|---|
| 2-36 | 1+6 | 11.7 | 91 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 38-72 | 1+6 | 12.5 | 107 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 74-84 | 1+7 | 13.6 | 122 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 86-96 | 1+8 | 14.3 | 134 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 146-216 | 1+6+12 | 17.1 | 193 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 218-288 | 1+9+15 | 19.1 | 237 | 1000/3000 | 1000/3000 | 12.5D/25D |
Note: Nominal thickness of PE sheath is 1.9mm. Structure dimensions can be customized for flame retardant, anti-rodent, or termite resistant needs.

