1 / 5
The fibers are positioned in a loose tube made of high modulus plastic and filled with gel. Tubes and fillers are stranded around the metallic strength member to form the cable core. The cable core is filled with water-blocking compound and covered with a PE inner jacket. After the corrugated steel tape (CST) is longitudinally armored over the inner jacket, the cable is completed with a PE outer jacket, making it ideal for direct-burial or duct underground applications.
Direct-burial / Duct / Non Self-supporting Aerial Installation.
| Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
|---|---|---|---|---|---|---|---|---|---|
| Max. Fiber per Tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Units (Tubes/Fillers) | 6 | 6 | 5 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter(mm) | 12.1 | 12.1 | 12.4 | 12.6 | 14.0 | 15.4 | 16.6 | 16.8 | 18.7 |
| Weight (Kg/km) | 153 | 153 | 156 | 167 | 202 | 234 | 267 | 271 | 333 |
| Fiber Type | G652D, G655, G657, 50/125, 62.5/125 | ||||||||
| Tensile Strength (N) | Long/Short Term: 1000/3000 | ||||||||
| Crush Resistance (N) | Long/Short Term: 1000/3000 | ||||||||
Advanced Infrastructure:
Production Capacity: