Stranded Loose Tube GYTA Underground Steel Tape Armored Direct Buried Fiber Optic Cable Wire
The structure of GYTA optical cable involves inserting 250µm optical fibers into a loose tube made of high modulus material, which is filled with a waterproof compound. The center of the cable core features a metal reinforced core. For specific core numbers, a layer of polyethylene (PE) is extruded outside the metal core. The tube is twisted around the central strength member into a compact cable core, with gaps filled with water-blocking material. A plastic-coated aluminum strip (APL) is applied longitudinally before the PE sheath extrusion.
Key Performance Features:
Complies with YD/T 901 and IEC 60794-1 standards. Storage and use temperature: -40ºC to +70ºC.
| Cable Type | Core | Tubes | Fillers | Weight (kg/km) | Tensile Force (L/S) | Crushing Force (L/S) | Bending Radius (S/D) |
|---|---|---|---|---|---|---|---|
| GYTA-2~6Xn | 2~6 | 1 | 4 | 76 | 600/1500N | 300/1000N | 10D/20D |
| GYTA-8~12Xn | 8~12 | 2 | 3 | 76 | 600/1500N | 300/1000N | 10D/20D |
| GYTA-26~30Xn | 26~30 | 5 | 0 | 76 | 600/1500N | 300/1000N | 10D/20D |
| GYTA-50~60Xn | 50~60 | 5 | 0 | 90 | 600/1500N | 300/1000N | 10D/20D |
| GYTA-110~120Xn | 110~120 | 10 | 0 | 163 | 600/1500N | 300/1000N | 10D/20D |
| GYTA-288Xn | 288 | 24 | 0 | 239 | 600/1500N | 300/1000N | 10D/20D |
Professional Services: