1 / 5
| Model NO. | GYTS |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | >1000(N/100mm) |
| Allowed Tensile Strength | 1000N<10000N |
| Core | Multicore (2-288 Cores) |
| Sheath Material | PE or LSZH (Black) |
| Applications | Outdoor Duct/Underground/Aerial |
| Fiber Type | G652D G655 G657 50/125 62.5/125 |
| Central Strength Member | Steel Wire (or FRP) |
| Armor | Corrugated Steel Tape |
| Certification | RoHS, CE, ISO9001, ISO14001, ISO45001 |
| Production Capacity | 35000km/Year |
The 2-288 fibers are positioned in loose tube made of PBT and filled with tube jelly; Steel Wire (or FRP) as central strength member(CSM); Cable Filling Compound to prevent water penetration; Corrugated Steel Tape armored to reinforce; PE or LSZH is extruded as sheath.
Application: Non Self-supporting Aerial installation; Underground Duct installation; Structure can be customized for different spans.
| Fiber Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
|---|---|---|---|---|---|---|---|---|---|
| Max.fiber counts per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Units (Tubes or Filler) | 5 | 6 | 5 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter (mm) | 9.2 | 9.6 | 9.7 | 10.2 | 11.5 | 12.8 | 14.0 | 14.3 | 16.2 |
| Cable Weight (Kg/km) | 87 | 102 | 98 | 118 | 143 | 170 | 197 | 204 | 255 |





ISO9001, ISO14001, ISO45001 Certified Factory. Own Lab certified by CNAS.
50 Sets of Optical Cable Testing Equipment ensuring the highest quality standards.





Drum Packing:
Shipping & Logistics: