1 / 5
| Fiber Count | 1/2/4 |
|---|---|
| Fiber Type | G657A1/A2 |
| Strength Member | Steel/FRP |
| Outer Sheath | LSZH (Low Smoke Zero Halogen, Flame Retardant & UV Anti) |
| Cable Dimensions | 5.0*2.0mm |
| Operation Temperature | -40ºC to +70ºC |
| Installation Temperature | -5ºC to +50ºC |
| Tension Load (N) | Short term: 1000N / Long term: 600N |
| Crush Load (N) | Long term: 1000N/100mm / Short term: 2200N/100mm |
| Min. Bending Radius | Installation: 30 x OD / Operation: 15 x OD |










