1 / 5
| Model NO. | GJFJBV |
|---|---|
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 100(N/100mm) < 1000(N/100mm) |
| Allowed Tensile Strength | 100N < 1000N |
| Core Count | Double Core (2C) |
| Sheath Material | LSZH (Low Smoke Zero Halogen) |
| Product Type | Indoor Duplex Tight-Buffered Fiber Optic Cable |
| Flame Resistance | International Safety Standards / LSZH |
| Cable Type | Outer Dia (mm) | Weight (kg/km) | Bending Static/Dynamic | Tensile Short/Long |
|---|---|---|---|---|
| CC-1.9 | (4.0±0.3)×(1.9±0.3) | 8.6 | 30 / 60 mm | 200 / 100 N |
| CC-2.8 | (5.8±0.3)×(2.8±0.3) | 14.7 | 30 / 60 mm | 200 / 100 N |





