1 / 5
900μM TPE HYTREL LSZH Jacketed Tight Loose Buffer Optical Fiber
Tight Buffer Fiber is produced as that fiber is sheathed by buffer material. The selection of top-quality fiber, the specific production equipment and the accurately designed die make the performance of product.



Applications:
| Cable Type | Fiber Coating Diameter (µm) | Cable Weight (Ref kg/km) | Tight Buffer Fiber (µm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Bending Radius (Dyn/Stat) |
|---|---|---|---|---|---|---|
| TBF-I | 245±7 | 0.9 | 900±50 | 3/6 | 100/500 | 20D/10D |
| TBF-II | 400±50 | 0.7 | 900±50 | 3/6 | 100/500 | 60/30 |
| Fiber Type | Attenuation (dB/km) 1310/1550nm | Attenuation (dB/km) 850/1300nm | Bandwidth (850/1300nm) | Min Bending Radius (mm) |
|---|---|---|---|---|
| G652D | 0.36/0.22 | --- | --- | 16 |
| G657A2 | 0.36/0.22 | --- | --- | 7.5 |
| OM3 | --- | 3.0/1.0 | ≥1500/500 | 30 |
| OM4 | --- | 3.0/1.0 | ≥3500/500 | 30 |


