1 / 5
| Fiber Count | Cable Dia. (mm) | Net Weight (Kg/km) | Bending Radius (Static/Dynamic) | Tensile Strength (Short/Long Term) | Crush Pressure (Short/Long Term) |
|---|---|---|---|---|---|
| -30 | 10.1x19.3 | 205 | 10D / 20D | 6000N / 3000N | 3000N / 1000N |
| 32-36 | 10.6x19.9 | 235 | 10D / 20D | 6000N / 3000N | 3000N / 1000N |
| 38-60 | 11.4x20.8 | 236 | 10D / 20D | 6000N / 3000N | 3000N / 1000N |
| 62-72 | 12.2x21.6 | 271 | 10D / 20D | 6000N / 3000N | 3000N / 1000N |
| 86-96 | 13.8x23.2 | 312 | 10D / 20D | 6000N / 3000N | 3000N / 1000N |
| 134-144 | 17.0x26.4 | 396 | 10D / 20D | 6000N / 3000N | 3000N / 1000N |
Standard packaging: 1 or 2km per wooden reel, then secured on pallets. Other requirements like 500m reels or pull boxes are available upon request.


Compliance with international standards: ISO9001:2008, CE, RoHS, and REACH.

