1 / 5
The fibers are positioned in a loose tube made of PBT and filled with gel. Tubes (and fillers) are stranded around the metallic strength member to form the cable core. The corrugated steel tape (CST) is longitudinally armored over the cable core, which is filled with water blocking compound. Finally, a durable PE jacket is extruded.
This series of outdoor armored fiber optic cables is designed for long-distance fast data transmission, featuring anti-rodent functionality and high durability.
| Fiber Count | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 218-288 |
|---|---|---|---|---|---|---|---|---|
| Max Fiber Per Tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 |
| Cable Diameter (mm) | 9.2 | 9.6 | 9.7 | 10.2 | 11.5 | 12.8 | 14.0 | 16.2 |
| Weight (Kg/km) | 87 | 102 | 98 | 118 | 143 | 170 | 197 | 255 |
| Fiber Type | G652D, G655, G657, 50/125, 62.5/125 | |||||||
| Tensile Strength (N) | Long/Short Term: 600/1500 | |||||||
| Crush Resistance | Long/Short Term: 300/1000 (N/100mm) | |||||||
| Temperature Range | Storage / Operation: -40ºC to +70ºC | |||||||









