1 / 5
| Optical Characteristics | ||||||||
| Fiber Type | Attenuation | Bandwidth | Numerical Aperture | Cut-off Wavelength | ||||
| @850mm | @1300mm | @1310mm | @1550mm | @850mm | @1300mm | |||
| G.652 | - | - | ≤0.36 dB/km | ≤0.22 dB/km | - | - | - | ≤1260nm |
| G.655 | - | - | ≤0.40 dB/km | ≤0.23 dB/km | - | - | - | ≤1450nm |
| 50/125μm | ≤3.3 dB/km | ≤1.2 dB/km | - | - | ≥500 MHz·km | ≥500 MHz·km | 0.200±0.015NA | - |
| 62.5/125μm | ≤3.5 dB/km | ≤1.2 dB/km | - | - | ≥200 MHz·km | ≥500 MHz·km | 0.275±0.015NS | - |
Our company has advanced production equipment and a technical team to ensure product quality and performance meet international standards. The annual production capacity reaches up to 200,000 kilometers of cables and million sets of optical fiber products to meet the diverse needs of customers worldwide.