1 / 3
| Parameter | Single Mode (UPC) | Single Mode (APC) | Multimode (PC) |
|---|---|---|---|
| Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB |
| Return Loss | ≥55dB | ≥65dB | ≥35dB |
| Interchangeability | ≤0.2dB | ||
| Vibration | ≤0.2dB (550Hz 1.5mm) | ||
| Temperature Range | -40 to +85°C (100 hours) | ||
| Apex Offset | 0μm ~ 50μm | ||
| Fiber Type | Min. Bandwidth | Distance | Attenuation |
|---|---|---|---|
| 62.5/125 | 200/500 MHz/Km | @1Gig 220m | 3.0/1.0 dB/km |
| 50/125 | 500/500 MHz/Km | @1Gig 500m | 3.0/1.0 dB/km |
| 9/125 | Approx 100 Terahertz | Up to 100km | 0.4/0.3 dB/km |
Strictly enforcing the ISO9001 quality management system, utilizing advanced facilities and qualified human resources management to ensure product quality stability and excellent performance. Providing excellent after-sales service to global markets including Europe, America, and Southeast Asia.



Sample Policy: Samples will be offered free of charge for some items. Please contact us to take action.