1 / 5


| Fiber Type | Attenuation (dB/km) | Bandwidth (MHz·km) | Numerical Aperture | Cut-off Wavelength | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | - | - | ≤0.36 | ≤0.22 | - | - | - | ≤1260nm |
| G.655 | - | - | ≤0.40 | ≤0.23 | - | - | - | ≤1450nm |
| 50/125μm | ≤3.3 | ≤1.2 | - | - | ≥500 | ≥500 | 0.200±0.015 | - |
| 62.5/125μm | ≤3.5 | ≤1.2 | - | - | ≥200 | ≥500 | 0.275±0.015 | - |


Our facility features advanced production equipment and a dedicated technical team to ensure product quality and performance meet international standards. With an annual production capacity of up to 200,000 kilometers of cables and millions of sets of optical fiber products, we meet the diverse needs of customers worldwide.

