1 / 5
| Parameters | Specifications | ||
|---|---|---|---|
| Fiber Core | 1 | 2 | 4 |
| Cable Dimension (mm) | (2.0±0.1) × (5.2±0.1) | (2.0±0.1) × (5.2±0.1) | (2.0±0.1) × (5.2±0.1) |
| Cable Weight (kg/km) | 20 | 20.5 | 22 |
| Tensile Strength (N) Long term | 300 | ||
| Tensile Strength (N) Short term | 600 | ||
| Crush (N/100mm) Long/Short term | 2200 / 1000 | ||
| Bend Radius (mm) Static/Dynamic | 15 / 30 | ||
| Attenuation @1310nm | ≤0.45 dB/km | ||
| Attenuation @1550nm | ≤0.30 dB/km | ||
| Operating Temperature | -20ºC~+60ºC | ||
| Out sheath/Jacket | LSZH or PVC | ||
Duct
Aerial
Direct Buried
As a professional manufacturer of fiber optic products, we focus on producing various types of indoor and outdoor fiber optic cables, patch cords, FTTH drop cables, connectors, PLC splitters, and other passive accessories.
With high-quality raw materials, advanced manufacturing equipment, and highly skilled workers, we ensure every piece of our products is of excellent quality with fast lead times. Our production complies with ISO9001, ISO14001, OHSAS18001, and SGS certifications.







