Metal core, loose tube stranded filling with fiber ribbon, metal tape armor, polyethylene sheath
| Fiber count | Tensile Strength (N) | Crush Resistance (N/100mm) | Min. Bend Radius (mm) | Nominal Diameter (mm) | Nominal Weight (kg/km) | |||
|---|---|---|---|---|---|---|---|---|
| Short term | Long term | Short term | Long term | Dynamic | Static | |||
| 144 | 1500 | 600 | 1000 | 300 | 20D | 10D | 16.5 | 245/275 |
| 192 | 1500 | 600 | 1000 | 300 | 20D | 10D | 17.6 | 275/305 |
| 216 | 1500 | 600 | 1000 | 300 | 20D | 10D | 17.6 | 275/305 |
| 288 | 1500 | 600 | 1000 | 300 | 20D | 10D | 17.6 | 275/305 |
| 432 | 1500 | 600 | 1000 | 300 | 20D | 10D | 21.8 | 410/450 |
| 576 | 1500 | 600 | 1000 | 300 | 20D | 10D | 22.8 | 430/500 |
Note:
1. D refers to the diameter of optical cable;
2. Typical values may be adjusted according to actual conditions;
3. Customized products can be designed based on specific customer requirements.
Dedicated in the field of optical communication for over 8 years, we are a professional fiber optic cable manufacturer. As a direct source factory, we specialize in a full range of indoor and outdoor optical cables and pride ourselves on meeting diverse customization needs with a solid industrial foundation.



Our marketing and service network covers the world, serving major operators and communication equipment vendors, as well as industries such as oil and gas, electric power, radio and television, railway, and urban rail transit. We actively expand in overseas communication equipment markets, exporting to various countries and regions globally.

