1 / 5
Indoor optical cables are laid in buildings and are mainly used for communication equipment, computers, switches, and end-user equipment to convey information efficiently.
| Cable Type | Fiber Counts | Dimension (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Min. Bend Radius (mm) | |||
|---|---|---|---|---|---|---|---|---|
| Short term | Long term | Short term | Long term | Dynamic | Static | |||
| GJDFH(V) | 4 | 2.2×3.2 | 220 | 100 | 500 | 250 | 30H | 15H |
| GJDFH(V) | 6 | 2.2x4.2 | 220 | 100 | 500 | 250 | 30H | 15H |
| GJDFH(V) | 8 | 2.2x4.2 | 220 | 100 | 500 | 250 | 30H | 15H |
| GJDFH(V) | 12 | 2.2x4.7 | 220 | 100 | 500 | 250 | 30H | 15H |









