1 / 5
Product Name: Multi-core Optical Fiber Flat Ribbon Indoor Cable (GJFDKBV)
| Cable Count | Outside Diameter (MM) | Weight (Kg) | Tensile Strength (N) | Crush Load (N/100MM) | Bending Radius (MM) | Storage Temp (°C) | |||
|---|---|---|---|---|---|---|---|---|---|
| Short Term | Long Term | Short Term | Long Term | Short Term | Long Term | ||||
| 2 | 3.5*2.5 | 13.00 | 500 | 100 | 500 | 100 | 20D | 10D | -20 to +60 |
| 4 | 3.5*2.5 | 13.00 | 500 | 100 | 500 | 100 | 20D | 10D | -20 to +60 |
| 6 | 4.0*2.5 | 15.00 | 500 | 100 | 500 | 100 | 20D | 10D | -20 to +60 |
| 8 | 4.5*2.2 | 15.00 | 500 | 100 | 500 | 100 | 20D | 10D | -20 to +60 |
| 12 | 4.8*2.2 | 17.00 | 500 | 100 | 500 | 100 | 20D | 10D | -20 to +60 |





Strict Quality Control: All products undergo five rigorous inspections during production:
Manufacturing Advantages: Over 15 years of experience in fiber optic manufacturing with a strong R&D team and OEM/ODM capabilities.