This high-performance optical cable features a metal core with loose tube stranded filling containing fiber ribbons. Protected by metal tape armor and a durable polyethylene sheath, it is designed for robust underground and duct applications.
IEC 60794-3
| Fiber Count | Tensile Strength (N) | Crush Resistance (N/100mm) | Min. Bend Radius (mm) | Nominal Diameter (mm) | Nominal Weight (kg/km) | |||
|---|---|---|---|---|---|---|---|---|
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||
| 144 | 1500 | 600 | 1000 | 300 | 20D | 10D | 16.5 | 245/275 |
| 192 | 1500 | 600 | 1000 | 300 | 20D | 10D | 17.6 | 275/305 |
| 216 | 1500 | 600 | 1000 | 300 | 20D | 10D | 17.6 | 275/305 |
| 288 | 1500 | 600 | 1000 | 300 | 20D | 10D | 17.6 | 275/305 |
| 432 | 1500 | 600 | 1000 | 300 | 20D | 10D | 21.8 | 410/450 |
| 576 | 1500 | 600 | 1000 | 300 | 20D | 10D | 22.8 | 430/500 |
Note:
1. "D" refers to the outer diameter of the optical cable.
2. Typical values may be adjusted according to actual field conditions.
3. Customized products can be designed based on specific project requirements.
Our manufacturing facility was founded in 2018. Over the past 8 years, we have been dedicated to the field of optical communication. As a professional fiber optic cable manufacturer and direct source factory, we specialize in a full range of indoor and outdoor optical cables.


Our marketing and service network covers the globe. We maintain stable cooperative relations with several major operators, communication equipment vendors, and national oil and gas pipeline networks. We are actively expanding in the overseas communication equipment market, exporting to North America, Southeast Asia, and beyond.


