1 / 5
This high-performance GJPFJH cable features a specialized tight buffer design, reinforced with aramid yarn strength members and protected by a flame-retardant LSZH outer jacket.
| Item | Parameters | ||||
|---|---|---|---|---|---|
| Tight buffer fiber | Diameter | 0.9±0.05mm | |||
| Material | LSZH | ||||
| Number of cores | 4 | 6 | 8 | 12 | |
| Tight buffer color | Full color spectrum available | ||||
| Fiber color | Natural color | ||||
| Strength member | Material | Aramid yarn | |||
| Outer jacket | Diameter (mm) | 4.7±0.3 | 5.2±0.3 | 5.8±0.3 | 6.3±0.3 |
| Thickness (mm) | 0.8±0.1 | 0.9±0.1 | 0.9±0.1 | 0.9±0.1 | |
| Material | LSZH | ||||
| Jacket Color | SM (G.652/G.657) | Yellow | |||
| MM (OM1/2/3/4) | Orange | ||||
| Item | Standard | Parameters |
|---|---|---|
| Operation temperature | IEC 60794-1-2 F1 | -40ºC ~ +60ºC |
| Installation temperature | - | -5ºC ~ +50ºC |
| Min. bending radius (Static) | - | 10 times cable diameter |
| Min. bending radius (Dynamic) | - | 20 times cable diameter |
| Short term Tensile | - | 400N |
| Short term Crush | - | 1000N/100mm |
With over 30 years of experience, we specialize in producing high-quality optical fiber cables, network data cables, and multi-pair telephone cables. Our solutions cater to EPON, GPON, and Data Center infrastructures worldwide.
Our manufacturing processes are certified under ISO9001, ISO14001, and OHSAS18001. All products meet stringent international requirements including CE, RoHS, TLC, and UL standards, serving clients across Asia, Europe, and Africa.