1 / 5
The TK-2SFP10G-AOC is a high-performance Two-Channel, Pluggable, Parallel, Fiber-Optic QSFP+ to 2 x SFP+ breakout active optical cable solution. Designed for 40G to 2 x 10G applications, this cable provides a multi-lane data communication interconnect solution for short-range needs.
It integrates four data lanes in each direction with a 40 Gbps aggregate bandwidth, where each lane operates at 10.3125 Gbps. It supports 2 x 10G InfiniBand QDR applications and remains backwards compatible with 4 x 5G IB DDR and 4 x 2.5G IB single IB SDR applications.
| Parameter | Symbol | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| QSFP+ 40G End Power Consumption | - | - | - | 1.5 | W |
| QSFP+ 40G Power Supply Current | - | - | - | 300 | mA |
| SFP+ 10G End Power Consumption | - | - | - | 0.35 | W |
| SFP+ 10G Power Supply Current | - | - | - | 100 | mA |
| Parameter | Symbol | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Operating Case Temperature | TOPC | 0 | - | 85 | degC |
| Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V |
| Data Rate | DR | - | 10.3 | 11.3 | Gbps |
| Link Distance (OM3 Fiber) | D | 0 | - | 100 | m |
| I2C Interface Frequency | fs | - | - | 400k | Hz |







