1 / 5
Product Name: MPO/MTP to SC/LC Fanout breakout cable for Fiber Optic patchcord
| Parameter | Singlemode | Multimode |
|---|---|---|
| Fiber Count | 8, 12, 24 Cores | |
| Standard Insertion Loss (dB) | ≤0.7 | ≤0.5 |
| Low Insertion Loss (dB) | ≤0.35 | ≤0.35 |
| Return Loss (dB) | ≥60 (APC) / ≥50 (PC) | ≥30 (PC) |
| Tensile Strength (kgf) | 10 | |
| Durability (dB) | ≤0.2 (500 matings) | |
| Working Temperature (ºC) | -40 ~ +85 | |
| Testing Wavelength (nm) | 1310 / 1550 | 850 |
Our products undergo a rigorous 5-stage inspection process during production: